Tel.: 09403 522006200
Mail: kontakt@regensburg-cannabis.de
Öffnungszeiten:
Mo., Di. & Do.: 08:30 – 19:00
Mi., Fr: 08:30 – 18:00
Samstag: 08:30 – 13:00

Um keine Neuigkeiten zu verpassen, fragen Sie in der Apotheke nach dem Zugang für die WhatsApp Gruppe

Blüten:

Bitte klicken Sie zum sortieren der Tabelle auf die Überschrift der jeweiligen Spalte.
Bezeichnung Preis in €/g in Packungseinheit Packungsgröße in Gramm Kultivar THC CBD Typ Preis in €/g abgefüllt Verfügbarkeit
Enua 22/1 JFG 5,80 10 Jet Fuel Gelato 22 1 Hybrid 10 Ja
IMC 27/1 GG  6,00 10 Gorilla Glue 26 1 Indica-Hybrid 12 Ja
AMP 25/1 FLA 7,00 10 Frosted Lemon Angel 25 1 Hybrid 10 Ja
Enua 25/1 SBD 6,50 10 Strawberry Diesel 25 1 Sativa-Hybrid 12 Ja
Enua 25/1 CCK 7,00 10 Cold Creek Kush 25 1 Indica 12 Nein
IMC High CBD 6,00 30 God Bud 1 12 Hybrid 8 Nein
IMC 20/1 HK 6,50 10 Hindu Kush 20 1 Indica 10 Nein
IMC 25/1 Strawberry OG 5,80 10 Strawberry OG 25 1 Indica-Hybrid 8 Nein
Aurora Typ 1 20/1 ISS 4,90 10 Island Sweet Skunk 20 1 Sativa 10 Ja
Canopy 28/1 KMI 7,50 5 Kush Mints  28 1 Indica-Hybrid 15 Ja
Bedrocan 22/1 10,00 5 Afina 22 1 Sativa 13 Ja
Pedanios 10/10 EQ 7,50 10 Equiposa 10 10 Hybrid 12 Ja
Pedanios 10/13 MBE 7,50 10 Moon Berry 10 13 Hybrid 12 Ja
Pedanios 22/1 9,00 10 Ghost Train Haze 22 1 Sativa 13 Ja
Pedanios 27/1 FRG 7,50 10 Farm Gas 27 1 Indica 12 Ja
Pedanios 29/1 SRD 7,50 10 Sourdogh 29 1 Indica-Hybrid 12 Ja
Pedanios 31/1 COS 11,00 10 Cosmic Cream 31 1 Hybrid 14 Ja
Beacon 24/1 PK 6,00 10 Pink Kush 24 1 Indica 12 Nein
IMC BLKMKT 24/1 CM 7,50 15 Cereal Milk 24 1 Indica-Hybrid 13 Ja
IMC BLKMKT 27/1 RBP 9,00 15 Rainbow Pie 27 1 Sativa 15 Ja
Aurora 22/1 DH 11,00 10 Delahaze 22 1 Sativa 13 Nein
Pedanios 26/1 EHD 6,50 10 Electric Honeydew 26 1 Sativa-Hybrid 12 Ja
RE:CANNIS 9,5/10,5 Balanced 6,00 10 RE 9,5/10,5 Balanced 9,5 10,5 Hybrid 12 Ja
Phyto-Hemp 20/1 CK 6,50 10 Cherry Cookies 20 1 Indica-Hybrid 13 Ja
420 20/1 TGY 5,80 10 Tigerz Eye 20 1 Indica-Hybrid 12 Ja
Tilray 25/1 JG (Aphria Typ 1) 6,00 10 Jean Guy (Bienville) 25 1 Sativa 10 Ja
IMC 26/1 EGO 7,50 10 Egoist 27 1 Hybrid 12 Ja
Pedanios 28/1 CMK 7,50 10 Chemango Kush 28 1 Indica-Hybrid 13 Ja
IMC BLKMKT 25/1 LAW 9,00 15 LA WoMAC 25 1 Hybrid 15 Ja
IMC 26/1 GPI 7,50 10 Grapple Pie 26 1 Hybrid 15 Ja
Pedanios 27/1 PND 7,60 10 Pink Diesel 27 1 Indica-Hybrid 12 Ja
IMC 26/1 RGP 7,50 10 Rose Gold Pavé 26 1 Hybrid 12 Ja
420 25/1 BUL 10,50 5 Bucket List 25 1 Sativa 15 Nein
Remexian 27/1 GMO 7,50 10 GMO Breath 27 1 Hybrid 13 Ja
IMC 26/1 SUS 9,00 15 Super Sativa 26 1 Sativa-Hybrid 15 Ja
Green Karat 31/1 MG 9,00 5 Modified Gas 31 1 Hybrid 15 Ja
420 27/1 ICC 10,50 15 ICC x Kush Mints 27 1 Indica-Hybrid 15 Ja
420 15/1 TRP 9,00 15 Tropicana Cookies 15 1 Sativa-Hybrid 13 Ja
420 22/1 MWZ 9,50 15 Mellowz 22 1 Indica-Hybrid 15 Ja
420 22/1 PLD 9,00 15 Plum Driver 22 1 Indica-Hybrid 15 Ja
420 27/1 BBW 10,50 15 Bling Blaow 27 1 Indica-Hybrid 15 Nein
420 27/1 FLM 10,50 5 Frozen Lemon Mints 27 1 Sativa-Hybrid 15 Ja
420 30/1 GAP 10,50 5 Gastro Pop 30 1 Indica-Hybrid 15 Nein
420 30/1 RPV 10,50 15 Rose Gold Pave 30 1 Indica-Hybrid 15 Ja
Remexian 27/1 LPP 7,50 10 Lemon Pepper Punch 27 1 Sativa-Hybrid 13 Ja
420 Huala 22/1 BTR 4,90 10 Black Triangle 22 1 Indica-Hybrid 10 Ja
420 Huala 20/1 ALM 4,90 10 Alien Mints 20 1 Indica-Hybrid 10 Ja
Canopy 23/1 Krypton 6,00 5 Krypton 23 1 Indica 12 Ja
Big Dreams 21/1 PK 4,90 10 Pink Kush 21 1 Indica-Hybrid 10 Ja
Remexian 27/1 PKU 7,50 10 Poison Kush 27 1 Indica-Hybrid 12 Ja
Enua 22/1 BCP 6,00 10 Black Cherry Punch 22 1 Indica-Hybrid 12 Ja
Adrex 24/1 CSC 6,00 10 Chem Scout Cookies 24 1 Indica-Hybrid 12 Ja
Aleph rose 16/1 TCC 4,90 10 Tropicana Cookies 16 1 Sativa-Hybrid 10 Ja
Aleph silver 23/1 PM 5,80 10 Purple Mac 23 1 Hybrid 10 Ja
Eufloria 24/1 BAN 5,80 10 Banjo 24 1 Hybrid 10 Ja
420 22/1 GG4 8,50 15 Gorilla Glue 22 1 Indica-Hybrid 13 Ja
Canopy 24/1 AKH 6,00 5 Afghan Kush 24 1 Indica 12 Ja
420 30/1 WES 9,50 15 Wedding Singer 30 1 Indica-Hybrid 13 Nein
Tilray 18/1 SR 4,90 15 Sirius 18 1 Indica 12 Ja
Enua 25/1 WCK 7,50 10 LA Kush Cake 25 1 Indica-Hybrid 12 Ja
Amici 30/1 UL 9,00 5 Ultra Limelight 30 1 Sativa 15 Ja
Remexian 24/1 MCR 6,00 10 Motor Crasher 24 1 Hybrid 12 Ja
Enua 22/1 SAM 4,90 10 Super Alien Mints 22 1 Indica-Hybrid 10 Nein
Pedanios 16/1 TNG 7,50 10 Tangerine Dream 16 1 Sativa 12 Ja
Pedanios 27/1 BLY 7,50 10 Black Jelly 27 1 Sativa 12 Ja
buuo 24/1 C&C 5,80 10 Cookies & Cream 24 1 Hybrid 12 Ja
Barongo 26/1 KK 6,00 10 Kandi Kush 26 1 Indica-Hybrid 12 Ja
Barongo 26/1 TB 6,00 10 Tropic Boom 26 1 Hybrid 12 Ja
Amici 22/1 BH 7,00 10 Blueberry Headband 22 1 Indica-Hybrid 12 Ja
Enua 25/1 DSH 6,50 10 Dark Shadow Haze 25 1 Sativa-Hybrid 12 Ja
buuo 24/1 RL 5,80 10 Rainbow Lava 24 1 Hybrid 12 Ja
420 Huala 25/1 ALM 6,00 10 Alien Mints 25 1 Indica-Hybrid 12 Ja
Eufloria 27/1 BTR 7,50 10 Black Triangle 27 1 Indica-Hybrid 12 Ja
MPC 26/1 SOC 6,00 10 Sour OG Cheese 26 1 Hybrid 12 Ja
AMP 18/1 WW 6,00 10 White Widow 18 1 Sativa-Hybrid 12 Ja
420 Huala 27/1 CIN 6,00 10 Cinderella Kush 27 1 Indica-Hybrid 12 Ja

Cannabisextrakte:

Bitte klicken Sie zum sortieren der Tabelle auf die Überschrift der jeweiligen Spalte.
Bezeichnung Gehalt THC/CBD pro ml Kultivar Preis Menge Verfügbar?
IMC 10/10 White Widow 118€ 30ml Ja
IMC 25/1 Sweet Skunk 118€ 30ml Ja
IMC 25/25 White Widow 118€ 30ml Ja

Begriffserklärung:

Indica: Blüten mit beruhigenden, schlaffördernden, schmerzstillenden und appetitanregenden Wirkungen.
Anwendung vor allem zur Nacht.

Sativa: Blüten mit anregender und stimmungsaufhellender Wirkung
Anwendung vor allem tagsüber.

Hybrid: Kreuzung aus Indica und Sativa mit unterschiedlichen Anteilen
Je nach Pflanze geeignet für Tag, Nacht oder beides.



Kontaktieren Sie Uns!